About 1542 Sw Jasmine Trace
Rare opportunity in the gated community of Orchid Bay in Palm City! Situated on an oversized .64-acre lot, this single-story 4-bedroom, 3-bath CBS pool home offers an impressive 2,677 sqft of living space & 3,589 total sqft with tremendous potential for the buyer ready to make it their own. In addition to the 4 bedrooms, an additional, sitting room located off the primary bedroom features a closet & window, offering flexible space. Generous living areas, an attached 2 car garage & expansive screened, heated saltwater pool area provide an excellent foundation for renovation & personalization. Priced aggressively to reflect its current condition & offered AS-IS, (see supplement remarks) Orchid Bay is an established gated community with two gated entrances, four lakes, tennis courts, playground, sand volleyball, canoe/kayak launch, gazebo & a 3+ acre recreation area. Low HOA maintains the common grounds, roadways, fountains, lakes & recreation areas. Public water, septic & a separate well for irrigation. With its combination of square footage, oversized lot, heated saltwater pool & location within Orchid Bay, this is a property with exceptional potential.
Features of 1542 Sw Jasmine Trace
| MLS® # | B26057186 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,677 |
| Acres | 0.64 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1542 Sw Jasmine Trace |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | CAPTAIN'S CREEK (AKA ORCHID BAY) |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Other, Playground, Tennis Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Palm City |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Realty Team, LLC |
|---|---|
| Phone | 561-716-1569 |
