Features of 8900 Washington Boulevard #ph12
| MLS® # | B26057236 |
|---|---|
| Price | $1,700 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 800 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8900 Washington Boulevard #ph12 |
|---|---|
| Area | 3180 |
| Subdivision | HOLLYBROOK GOLF AND |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33025 |
Amenities
| Amenities | Picnic Area, Billiard Room, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Golf Course, Game Room, Hot Water, Laundry, Management, Parking, Pool, Shuffleboard Court, Storage, Tennis Court(s), Manager On Site, Bike Storage, Bocce Ball, Cafe/Restaurant, Heated Pool, Internet Included, Kitchen Facilities, Library, Lobby, Maintained Community, Pickleball Court(s), Putting Green, Street Lights, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 25 |
| Parking | Assigned, Guest |
| View | City, Garden, Golf Course, Pool, Clubhouse, Tennis, Water, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen, Outdoor Shower, Storage, Tennis Court(s), Pool Bathroom, Balcony |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Palm Cove |
|---|---|
| Middle | Pines |
| High | Charles W. Flanagan |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | J & J Real Estate Sales Inc |
|---|
