About 6095 7th Street
Beautifully remodeled home on private corner lot...........NO HOA on a quiet dirt road. This property features two driveways with room for 6+vehicles plus RV and boat spaces. Newer metal roof and replumbed. Newer Square D electrical panel 2023. Hurricane impact windows/french doors and 50 AMP RV hookup. Must See to appreciate all the extras. Owner occupied with pets. Call listing agent please!
Features of 6095 7th Street
| MLS® # | B26057284 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6095 7th Street |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | PINE TREE PARK UNIT NO 4 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Not Available, Water Available |
|---|---|
| Parking | Concrete, Driveway, Garage, Detached Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Other |
| Roof | Metal |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Glendale |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mac Evoy Real Estate Co |
|---|---|
| Phone | 772-559-7447 |
