About 9437 Nw 46th Court
NO HOA! An exceptional one-story waterfront pool home which offers the perfect combination of comfort, style, and breathtaking western sunset views. Step inside a spacious, open-concept living area, featuring soaring vaulted ceilings with an abundance of natural light. Right as you enter the home, your eyes are drawn to the spectacular views of the expansive waterfront. The outdoor living space offers a grand deck, private yard, and charming dock. Relaxing, entertaining, fishing and enjoying peaceful evenings will be in your future. The property is even further enhanced by mature avocado and mango trees, providing both beauty and fresh fruit! This stunning home is located near parks, top schools, major highways, shopping, dining, and the renowned Sawgrass Mills Mall.
Features of 9437 Nw 46th Court
| MLS® # | B26057335 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 9437 Nw 46th Court |
|---|---|
| Area | 3840 |
| Subdivision | LAKEVIEW HOMES PHASE 1 |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|---|
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Concrete Block - With Stucco |
School Information
| Elementary | Welleby |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Zoning | R/OS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Phone | 954-600-4245 |
