About 6540 Se Park Trace Drive
Robie-Plan 2-story's 4 bedrooms, one of which is located on the main floor, 3-full bathrooms, 2 car Garage. 24x24 tile throughout the Main floor. A beautiful kitchen, white shaker cabinets. Granite waterfall island with ample counter space. A large walk-in pantry. A nice Lanai backing to preserve on a large lot. The Primary en-suite is located upstairs with space to relax. A large tile shower double vanity and extra-large walk-in closet. Two additional bedrooms and a full bath plus flex/living area loft. Laundry located on 2nd floor. Easy access to I-95 shopping, dining and amenities. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Features of 6540 Se Park Trace Drive
| MLS® # | B26057594 |
|---|---|
| Price | $690,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,456 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6540 Se Park Trace Drive |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | THE PRESERVE AT PARK TRACE PUD |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Cabana, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Underground Utilities, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R. Horton Realty of Southeas |
|---|---|
| Phone | 855-647-4247 |
