About 405 Se Salerno Road
Set on 2+ acres of privacy, this custom 4-bedroom, 3.5-bath home with oversized 3-car garage offers 2,680 sq. ft. under air and 4,389 total sq. ft. Built in 2004, it features a spacious kitchen with oak cabinetry, breakfast bar, stainless steel appliances, and walk-in pantry, plus a large laundry room with garage access. The living room boasts 21' vaulted ceilings and French doors to a covered patio overlooking a fenced, tree-lined backyard. The first-floor primary suite includes two walk-in closets, jetted tub, and separate shower, while upstairs offers two bedrooms with walk-in closets, a full bath, and walk-in attic.
Features of 405 Se Salerno Road
| MLS® # | B26058093 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 2.10 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 Se Salerno Road |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | ST LUCIE INLET FARMS |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, RV Access/Parking, Garage |
| # of Garages | 3 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Many Trees, Room for Pool |
| Windows | Single Hung Metal |
| Roof | Composition, Fiberglass, Shingle |
| Construction | Frame, Fiber Cement |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lighthouse Realty Group, Inc |
|---|---|
| Phone | 561-339-2325 |
