About 9519 Sw Merlin Court
Like-new 3BR/2.5BA/1-car garage townhome in the desirable River Marina community. This spacious annual unfurnished rental features an open floor plan, tile flooring throughout (new Plank tile upstairs) a fenced and paved backyard patio, and a primary suite with a walk-in closet, dual vanities, separate shower, and soaking tub. Convenient half bath located on the first floor. Enjoy resort-style community amenities including a pool across the street, cabana, playground, and sidewalks throughout the neighborhood. Ideally located along the St. Lucie Canal with easy access to I-95 and Florida's Turnpike, making commuting a breeze. Close to shopping, dining, and entertainment. One small dog permitted subject to HOA approval; no aggressive breeds. Annual lease only.
Features of 9519 Sw Merlin Court
| MLS® # | B26058994 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,542 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9519 Sw Merlin Court |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | RIVER MARINA |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Shared Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Construction | Stucco, Stone |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|---|
| Phone | 561-516-1293 |
