About 4540 Sw Scrub Pine Terrace
Welcome to this exceptional luxury home nestled in the highly desirable, community of Copperleaf in Palm City. Built in 2016, this beautifully maintained 4 bedroom, 3.5 bath residence offers the perfect combination of modern comfort, spacious living, and an inviting neighborhood atmosphere. This home is situated on an impressive half-acre lot, in a cul-de-sac, where there is plenty of room to enjoy Florida's outdoor lifestyle while still having the privacy and space you desire. The backyard is a blank canvas, perfect to build a custom pool! Both A/C systems were replaced recently adding peace of mind and energy-efficiency. Zoned for Palm City's A rated schools! Schedule your showing today!
Features of 4540 Sw Scrub Pine Terrace
| MLS® # | B26059216 |
|---|---|
| Price | $998,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,279 |
| Acres | 0.55 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 4540 Sw Scrub Pine Terrace |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | SAND TRAIL (AKA COPPERLEAF) |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Playground, Pool, Tennis Court(s), Manager On Site, Bike Storage, Business Center, Community Room, Library, Pickleball Court(s), Sidewalks, Street Lights, Gated |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Oversized Lot |
| Windows | Storm Window(s), Single Hung Metal, Sliding |
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 293 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weichert Realtors-Sunshine Properties |
|---|---|
| Phone | 561-282-8012 |
