About 8184 Florenza Drive
TRULY ONE OF A KIND FLOOR PLAN. THIS HOME IS WIDE OPEN WITH A COMPLETELY RECONFIGURED AND EXTENDED NEW GOURMET KITCHEN. THERE'S NO COMPARISON TO THE ATMOSPHERE, CONDITION, AND LAYOUT. BEAUTIFUL NEUTRAL LUXURY VINYL FLOORING THROUGHOUT! NEW BATH, NEW EXTENDED KITCHEN, NEW APPLIANCES, EXTENDED PATIO, PLANTATION SHUTTERS, AC 2019, HWH 2016. YOU'LL ABSOLUTELY LOVE IT!
Features of 8184 Florenza Drive
| MLS® # | B26059264 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 8184 Florenza Drive |
|---|---|
| Area | 4710 |
| Subdivision | VENETIAN ISLE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33472 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Community Room, Heated Pool, Internet Included, Library, Pickleball Court(s), Sidewalks, Security, Recreation Facilities |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Stacked, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Sunset Palms |
|---|---|
| Middle | West Boynton |
| High | Park Vista |
Additional Information
| Zoning | RT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 693 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|---|
| Phone | 561-441-8714 |
