About 14 Colonial Club Drive #300
Coastal Living, Redefined. This updated 2BR/2BA corner condo in the Intracoastal Colonial Club puts you steps from South Florida's most vibrant lifestyle. The modern, airy layout features a sunlit dining and living area, and an open kitchen w/ SS appliances, abundant cabinetry, casual dining, & luxury flooring throughout. Split bedrooms w/ private baths offer ideal privacy, while the enclosed Florida room provides partial water views. The community has a Intracoastal pool, clubhouse, fitness center, billiards, library, and a scenic waterfront path, creating an inviting setting for active coastal living. The clubhouse offers live music, dining events, card games, fitness activities. Close to Delray Beach & Boynton Beach beaches, restaurants, festivals & the arts of Palm Beach.
Features of 14 Colonial Club Drive #300
| MLS® # | B26059720 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Key West |
| Status | New |
Community Information
| Address | 14 Colonial Club Drive #300 |
|---|---|
| Area | 4210 |
| Subdivision | COLONIAL CLUB CONDO SEC 2 |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Laundry, Management, Parking, Pool, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Library, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other, Water, Intracoastal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Metal, Mansard |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Zoning | R3 MULTI FAM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Select Group |
|---|---|
| Phone | 561-350-0154 |
