About 19005 Sw Grey Fox Trail
Welcome to country living in Indiantown Farms! Situated on 5 acres, this unique property offers an incredible combination of space, privacy, and versatility. The main residence features 4 bedrooms, 3 bathrooms, plus a dedicated office that can easily be converted into a 5th bedroom. A separate 1-bedroom, 1-bath guest house with its own kitchen provides additional living space with plenty of possibilities. Equestrian enthusiasts will appreciate the 4-stall barn, expansive grounds, and peaceful pond. An additional storage building offers plenty of room for equipment, tools, recreational vehicles, or hobbies. With multiple structures, open acreage, and room for animals, this property offers endless possibilities. Enjoy the privacy and tranquility of Indiantown Farms with the space to live, wo
Open House
Features of 19005 Sw Grey Fox Trail
| MLS® # | B26073603 |
|---|---|
| Price | $1,430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,480 |
| Acres | 5.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 19005 Sw Grey Fox Trail |
|---|---|
| Area | 6100 - Palm City West/Indiantown |
| Subdivision | INDIANTOWN FARMS |
| City | Indiantown |
| County | Martin |
| State | FL |
| Zip Code | 34956 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, RV Access/Parking, Garage, Attached Garage, Attached, Detached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer, Electric Cooktop |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Ductless, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Warfield |
|---|---|
| Middle | Indiantown |
| High | South Fork |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|---|
| Phone | 772-828-0137 |
