About 2805 Nw 15th Street
Check out this 2BR/2BA home featuring a 2-car garage with extended driveway, 2,423 sq. ft. under air, a rare oversized 14,651 sq. ft. lot located in Rainberry Bay. Interior features include: Spacious layout with large rooms, excellent natural light, custom built-ins, and a extra long enclosed patio with roll-down shutters overlooking your private backyard. Exterior features include: lighting , screened entry way, carved walkway with lush landscaping and an updated Roof (2021). This home is a great value for size, lot, and location so come take a tour. Amenities include a manned gate, lawn care, security, clubhouse, pool, tennis, pickleball, walking paths and more. Only Minutes to Downtown Delray's Dining, Shopping and Pristine Beaches. Great value and just reduced 35K!
Features of 2805 Nw 15th Street
| MLS® # | F10550530 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,423 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2805 Nw 15th Street |
|---|---|
| Area | 4530 |
| Subdivision | Rainberry Bay Sec 07 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Pool, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Composition, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Crosspointe |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | PRD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1985 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass Florida LLC |
|---|---|
| Phone | 954-647-7210 |