About 4911 Nw 103rd Avenue
Stop searching. This is the one! Updated 4/2.5 pool home with vaulted ceilings and split floorplan in the best location in sought-after Brookside in Coral Springs. Very private 1/4 acre homesite with 110 feet of water frontage, large pool and spa under domed screen enclosure, full set of hurricane windows and doors, new pool heater, updated electric service (2023), complete new ventilation ducts (2023), long paver driveway, electric window treatments, built-in closets, new paint inside and out, newer washer and dryer in spacious laundry room, and so much more. Over $80,000 in recent improvements... Move right in. Walk or bike to the best schools and parks. Very low HOA. Centrally located. Far from traffic noise, yet short drive to the highway, shopping plazas, hospital, restaurants, etc.
Features of 4911 Nw 103rd Avenue
| MLS® # | F10552075 |
|---|---|
| Price | $834,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,443 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4911 Nw 103rd Avenue |
|---|---|
| Area | 3624 |
| Subdivision | BROOKSIDE |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Pull Down Stairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Country Hills |
|---|---|
| Middle | Coral Springs |
| High | Marjory Stoneman Douglas |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Select Group |
|---|---|
| Phone | 954-298-2376 |