About 16534 Nw 10th Street
RARELY AVAILABLE- BEAUTIFUL ONE STORY HOME, LOCATED IN THE HIGHLY DESIRABLE COMMUNITY "THE ISLAND AT SPRING VALLEY".FULLY REMODELED, STYLISH OPEN FLOOR PLAN WITH VAULTED CEILINGS,SPACIOUS LIVING AREA FILLED WITH NATURAL LIGHT, MODERN KITCHEN W CUSTOM CABINETRY, GRANITE COUNTER TOPS, SS APPLIANCES. 2 YEARS OLD AC, TANKLESS WATER HEATER, CERAMIC TILE THROUGHOUT.SPLENDID FULLY FENCED BACK YARD/PATIO PERFECT FOR ENTERTAINING, FIRE PIT, AND SITTING AREA FOR RELAXING.SPRING VALLEY OFFERS 8 TENNIS COURTS, POOL, KIDS PLAYGROUND, BASKETBALL COURTS, WALKING TRAILS AND MORE!! TOP RATED SCHOOLS, CLOSE TO MAJOR HIGHWAYS, SUPERMARKETS, COSTCO, RESTAURANTS ETC...LOW HOA $$, CABLE & INTERNET INCLUDED, LANDSCAPING AND MAINTENANCE.
Features of 16534 Nw 10th Street
| MLS® # | F10552172 |
|---|---|
| Price | $628,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,855 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 16534 Nw 10th Street |
|---|---|
| Area | 3980 |
| Subdivision | WESTFORK I PLAT 150-43 B |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33028 |
Amenities
| Amenities | Playground, Pool, Internet Included, Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Silver Palms |
|---|---|
| Middle | Walter C. Young |
| High | Charles W. Flanagan |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 276 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group, Inc |
|---|---|
| Phone | 561-715-0408 |