About 8851 Oldham Way
Light, bright and ready to be re-imagined! This immaculate and freshly painted home is situated on one of the larger lots in Carleton Oaks. 3 Generously sized Bedrooms and a Den with beautiful wood engineered floors. The spacious and functional Kitchen features beautiful white tone granite counters and nearly new Stainless LG appliances in Kitchen, including french door fridge. neutral white tile in main living areas. Ample room for a Pool and extended patio! Screened in Patio. Wonderful Family friendly neighborhood of Carleton Oaks is just down the street from soon to be new Publix, shops and Dining at Avenir! Great Community amenities including Sports Courts (pickle and Tennis) and Pool overlooking huge lake, all with a low HOA! Don's miss this incredible value!
Features of 8851 Oldham Way
| MLS® # | R11163361 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial, Mediterranean |
| Status | Active Under Contract |
Community Information
| Address | 8851 Oldham Way |
|---|---|
| Area | 5550 |
| Subdivision | CARLETON OAKS |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | Basketball Court, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Closet Cabinetry, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Pierce Hammock |
|---|---|
| Middle | Western Pines |
| High | Palm Beach Gardens |
Additional Information
| Zoning | RL3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 442 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Rea |
|---|---|
| Phone | 914-552-6027 |