About 957 Mill Creek Drive
Lovely 3BR/3BA single-family home in the gated community of Evergrene, located in the heart of Palm Beach Gardens. Bright and airy with high ceilings, a gourmet kitchen, screened patio, and lush landscaping. Preserve views in the backyard ensure privacy with no rear neighbors. Excellent layout, solid construction, and added loft storage in the garage. Evergrene is an Audubon International Gold Signature Sanctuary, surrounded by lakes, nature preserves, and abundant wildlife. Residents enjoy a 20,000 sq. ft. lakeside clubhouse on Lake Dorothy featuring a resort-style pool, fitness center, café, pickleball, basketball, playgrounds, and scenic walking and biking trails. Ideally located minutes to beaches, golf, shopping, dining, and Palm Beach International Airport. A perfect blend of nature, amenities, and convenience.
Open House
Features of 957 Mill Creek Drive
| MLS® # | R11163457 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,729 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 957 Mill Creek Drive |
|---|---|
| Area | 5340 |
| Subdivision | EVERGRENE PCD 2 |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Cafe/Restaurant |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Zoning | PCD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1732.97 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown Harris Stevens of PB |
|---|---|
| Phone | 561-659-6400 |