About 2009 Sw 36th Avenue
Beautifully upgraded home featuring a decorative, hurricane-impact double front door, recessed lighting, and hardwood floors throughout. Updated kitchen with island, built-in banquette seating, quartz countertops, and newer fridge, microwave, and oven (2 yrs or less). Renovated master bath with quartz finishes; double sink in second bath. Arched doorway, 6-panel doors, custom closet systems, and ceiling fans throughout. All hurricane windows, impact sliders, and shutters. Resurfaced pool (2025), oversized driveway, pond with fountain, mango tree. 1 mile to I-95, midway between PBI & FLL. Boca schools, near hospital, fire station, shopping, and new sidewalks on Old Germantown.
Features of 2009 Sw 36th Avenue
| MLS® # | R11163732 |
|---|---|
| Price | $1,099,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,034 |
| Acres | 0.39 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial |
| Status | Active |
Community Information
| Address | 2009 Sw 36th Avenue |
|---|---|
| Area | 4550 |
| Subdivision | FAIRCREST HEIGHTS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | R-1-AA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lehmann Realty Inc. |
|---|---|
| Phone | 561-251-2697 |