About 167 Regatta Drive
Comprehensively upgraded waterfront 3BR/3BA residence, each bedroom en suite, w/significant capital improvements completed 2022-2025. New roof (2023/2024). Newly constructed dock w/upland seating area, full-service pedestal (water/power/lighting) & 24K lb boat lift. Renovated saltwater pool & spa finished with new patio pavers & cable rail system. Retractable screens create seamless indoor-outdoor living. Complete reimagining of hardscape and landscaping w/new irrigation & architectural lighting. New driveway & statement front entry. Exterior paint '23. Custom interior bar w/built-in cabinetry. HVAC replaced '25 & whole attic dehumidification system installed. Private dockage w/direct access to open water, complemented by 45 holes of championship golf & the full luxury club amenities. While information is believed to be accurate, it is provided without warranty and is subject to errors, omissions, prior sale, or withdrawal without notice. All measurements and representations should be independently verified.
Features of 167 Regatta Drive
| MLS® # | R11163962 |
|---|---|
| Price | $6,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,536 |
| Acres | 0.23 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 167 Regatta Drive |
|---|---|
| Area | 5100 |
| Subdivision | ADMIRALS COVE PAR A 1 |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33477 |
Amenities
| Amenities | Boating, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pool, Tennis Court(s), Cafe/Restaurant, Pickleball Court(s), Putting Green |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Canal, Lagoon |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, No Fixed Bridges, Rip Rap |
| Has Pool | Yes |
| Pool | Heated, In Ground, Salt Water |
Interior
| Interior Features | Bar, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Beacon Cove Intermediate |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Zoning | R1(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1471 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Crane Reed Properties, LLC |
|---|---|
| Phone | 561-301-0932 |