About 1205 Periwinkle Place
Welcome to this beautifully maintained 2-bedroom, 2-bath home offering easy one-level living and exceptional privacy. From the moment you enter the charming courtyard, you'll appreciate the peaceful setting and thoughtful design. Enjoy your own private retreat featuring a heated in-ground pool with a screened pool and patio enclosure -- perfect for year-round enjoyment and effortless entertaining. Inside the home, the kitchen is both stylish and functional, showcasing an abundance of soft-close cabinetry, gleaming granite countertops, and stainless-steel refrigerator and microwave. Above the kitchen cabinets, a stunning hand-painted whimsical mural of wine bottles with elongated necks stretch into the curvy grape vines with a faded sunset hue. Overall, the mural evokes celebration, warmth, and creativity-perfect for the kitchen where gathering and storytelling take center stage. This home also offers a 1-car garage, no HOA, and valuable updates including a 12-year-old flat tile roof and a 2-year-old pool heater with warranty for added peace of mind. Private, well-kept, and move-in ready. This is Florida living at its best.
Features of 1205 Periwinkle Place
| MLS® # | R11164108 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Quad |
| Status | New |
Community Information
| Address | 1205 Periwinkle Place |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Garage Door Opener, Garage, Detached Garage |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, In Ground, Screen Enclosure, Concrete, Equipment Included |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split, Pull Down Stairs, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Drapes, Skylight(s) |
|---|---|
| Roof | Concrete, Flat, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|---|
| Phone | 561-402-2678 |