About 13349 60th St S
A Peacefully Situated Farm in Wellington: A 2007 Custom built home of 4,342 square feet (per county), nice open split plan with spacious 4 bedrooms, 3 bathrooms. Enjoy the benefits of a Complete Home Smart System (Control 4), capable of controlling an audio system throughout the property, security cameras, lighting, climate, gate intercom and much more, all at your fingertips. Outdoor amenities include a salt water heated swimming pool, tennis court, volleyball arena, kids park, expansive tiki hut, fire pit, sauna and outdoor shower. Recently updated 9 stalls barn with 2 wash racks, 3 apartments, 210x115 newly irrigated fenced arena and 9 paddocks of which 5 are brand new. Property has been raised and permitted to build a pad for a 6 stalls barn, although more can be built.All AC units, water pumps and water heater have been replaced less than 3 years ago.
Features of 13349 60th St S
MLS® # | RX-10857678 |
---|---|
Price | $3,850,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,370 |
Acres | 4.38 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Active |
Community Information
Address | 13349 60th St S |
---|---|
Area | 5520 |
Subdivision | Acreage & Unrec |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33449 |
Amenities
Amenities | Pool, Tennis, Bike - Jog, Horse Trails, Basketball, Sauna, Horses Permitted, Playground |
---|---|
Utilities | 3-Phase Electric, Well Water |
Parking | Garage - Detached, 2+ Spaces, Driveway, Open, Unpaved |
# of Garages | 2 |
View | Pool, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Concrete, Salt Water |
Interior
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Pantry, Bar, Walk-in Closet, Roman Tub, Cook Island, Laundry Tub |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Ice Maker, Microwave, Smoke Detector, Water Softener-Owned, Freezer, Fire Alarm, Central Vacuum, Satellite Dish, Purifier, Reverse Osmosis Water Treatment |
Heating | Central, Electric |
Cooling | Electric, Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Built-in Grill, Fence, Fruit Tree(s), Outdoor Shower, Tennis Court, Covered Patio, Open Patio, Deck, Auto Sprinkler, Well Sprinkler, Zoned Sprinkler, Cabana |
---|---|
Lot Description | 5 to <10 Acres, 4 to < 5 Acres |
Windows | Hurricane Windows, Impact Glass |
Roof | Concrete Tile |
Construction | CBS, Block |
School Information
Elementary | Panther Run Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Palm Beach International Rlty. |
---|---|
Phone | (561) 543-5711 |