Features of 4714 N Flagler Dr #804
MLS® # | RX-10863962 |
---|---|
Price | $2,553,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,786 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Pending |
Community Information
Address | 4714 N Flagler Dr #804 |
---|---|
Area | 5420 |
Subdivision | ALBA Palm Beach |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33407 |
Amenities
Amenities | Bike - Jog, Bike Storage, Boating, Bocce Ball, Business Center, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Street Lights, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 1 |
View | Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | No |
Interior
Interior Features | Elevator, Fire Sprinkler, Cook Island, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 22 |
Stories | 22.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Deck, Open Balcony, Summer Kitchen |
---|---|
Lot Description | 1 to < 2 Acres, East of US-1 |
Windows | Hurricane Windows, Impact Glass |
Roof | Flat Tile |
Construction | CBS, Concrete, Frame/Stucco |
Additional Information
Zoning | MF32 - Multifam |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3124 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Palm Beach) |
---|---|
Phone | (772) 285-0755 |