About 8313 Boulder Mountain Ter
Beautifully appointed Isabella model located in 2016 Valencia Cove. This home features 2 bedrooms and an office/ opt bedroom. Also features LR, EIK, FDR. Tons of updates including oversized kitchen cabinetry, Glass Backsplash, SS appliances, Granite Counter tops and so much more. Seren and peaceful screened in patio area. Master bedroom with walk in closets, 200 AMP electric, oversized lots, Hi Hats, Glass Front doors, extended closet, and bench in shower. This is an active adult community.
Features of 8313 Boulder Mountain Ter
MLS® # | RX-11036240 |
---|---|
Price | $699,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,766 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 8313 Boulder Mountain Ter |
---|---|
Area | 4720 |
Subdivision | VALENCIA COVE AGR PUD PL 7 |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33473 |
Amenities
Amenities | Billiards, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Internet Included, Library, Manager on Site, Pickleball, Pool, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Interior Canal |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Impact Glass, Plantation Shutters, Sliding |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Hagen Road Elementary School |
---|---|
Middle | Carver Middle School |
High | Olympic Heights Community High |
Additional Information
Zoning | AGR-PU |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 617 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|---|
Phone | (631) 499-9191 |