About 5570 Lakeside Drive #102
**OWN for less than RENT ** Park and walk right in your 1st Floor unit. All ages welcome. Tucked away & gated community. New white kitchen w/stainless appliances (2026) *Elec. Panel (2026)*A/C (2021)*Freshly painted interior. Unit is located across from the pool--FREE Vitamin D! Main living area gives access to glass sliders that lead to a private & screened patio, steps away from a perfect place to enjoy the green grass & blue water view. This unit is super secure with IMPACT glass & hurricane SHUTTERS for extra protection. *Washer/Dryer inside your unit* Bathrooms feature both a tub & shower. *Ceramic Tile & Laminate flooring* Just waiting for a New Owner to call it Home! **Financially Healthy Association ** Low maintenance includes security gate, water, cable & more **
Features of 5570 Lakeside Drive #102
| MLS® # | B26007994 |
|---|---|
| Price | $199,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 815 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5570 Lakeside Drive #102 |
|---|---|
| Area | 3632 |
| Subdivision | VIEWPOINTE CONDO |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Hot Water, Other, Parking, Pool, Fishing Pier, Maintained Community, Recreation Facilities |
|---|---|
| Utilities | Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Guest |
| View | Garden, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric, Central Individual |
| Cooling | Central Air, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Blinds, Storm Window(s), Shutters |
|---|---|
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Liberty (Broward) |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Zoning | TOC-CC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 432 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Interaction Realty |
|---|---|
| Phone | 954-892-9112 |
