About 4621 Windward Cove Lane
Available for next season at $7,500 per month, minimum of 6 months. This impeccable waterfront residence offers a perfect blend of comfort, style, and warmth. Conveniently located close to all equestrian venues, shopping, dining, and everyday amenities, this property provides easy access to everything the area has to offer. Located within the desirable Isles at Wellington community, residents enjoy access to resort-style amenities including a clubhouse, swimming pool, fitness center, tennis courts, playground, and beautifully maintained common areas, enhancing both lifestyle and convenience.
Features of 4621 Windward Cove Lane
| MLS® # | B26009114 |
|---|---|
| Price | $7,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,821 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4621 Windward Cove Lane |
|---|---|
| Area | 5520 |
| Subdivision | ISLES AT WELLINGTON 5 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Park, Basketball Court, Clubhouse, Fitness Center, Golf Course, Game Room, Jogging Path, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Concrete, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Wellington |
|---|---|
| Phone | 561-729-8518 |
