About 9296 Sw Michelle Drive
Welcome to this beautifully updated 3-bedroom home in the quiet Royal Palms 55+ community. Thoughtfully renovated, it offers updated flooring, new sliding glass doors, and a new 2026 water heater for peace of mind. Located on an end lot, enjoy added privacy and a peaceful setting. Step outside to your own oasis with an outdoor shower, perfect after the beach. The covered patio features epoxy flooring, and the air-conditioned shed also includes epoxy flooring for a clean, versatile space. A separate, spacious laundry room adds convenience. **Stunning furniture is included**, making this home move-in ready. Welcome home.
Features of 9296 Sw Michelle Drive
| MLS® # | B26010787 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 9296 Sw Michelle Drive |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | Royal Palm Mobile Home Community |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Management, Picnic Area, Manager On Site, Community Room, Library |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached Carport, Carport |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Range, ENERGY STAR Qualified Dryer, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower, Storage |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Aluminum |
| Construction | Pre-Fab Construction |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|---|
| Phone | 772-267-3271 |
