About 8044 Se Patriot Avenue
Updated 2 Bedroom/ 2 Bath Doublewide in Cambridge, 55+ community in Hobe Sound. New Custom Kitchen 2017 wide open to the LR & Dining Area w pull up seating, white Shaker cabinets, new appliances & deep kitchen sink. The Large Living room has a slider out to the front Florida Room. There is also another FL room on the side of the home. Luxury vinyl plank flooring throughout except in Master. The Master Bedrm is large w walk in closet, updated (2018) ensuite bath w new vanity w dual sinks, step in shower & chair height toilet. All doors have been upgraded to 6 panel doors. The 2nd Bedrm is also a good size w updated full bath on the hall. There is a large laundry/storage room. Cambridge has an active clubhouse, heated pool, billiards, exercise room, & shuffleboard. YOU OWN THE LAND, PETS OK
Features of 8044 Se Patriot Avenue
| MLS® # | B26023987 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.12 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Price Change |
Community Information
| Address | 8044 Se Patriot Avenue |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | CAMBRIDGE AT HERITAGE RIDGE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool, Shuffleboard Court, Community Room, Heated Pool, Kitchen Facilities, Library, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Concrete, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Pre-Fab Construction |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|---|
| Phone | 772-631-9749 |
