About 7462 Se Jamestown Terrace
ENJOY THIS TOWNHOME WITH AWESOME SCREENED PATIO, CLOSE TO BEACH AND SHOPPING AND AVAILABLE SHORT TERM, MIN OF 90 DAYS, ALL UTILITIES INCLUDED. FULLY FURNISHED TURNKEY.JUST BRING YOUR TOOTHBRUSH. PLEASE ALLOW MIN OF 15 DAYS FOR ASSOCIATION APPROVAL THRU THE MANAGEMENT COMPANY. AVAIL: 6/1/27 THRU DEC 2027. NOT AVAILABLE FOR SEASON 2027 NO PETS PLEASE THIS PROPERTY IS AVAILABLE OFF SEASON FOR 2027
Features of 7462 Se Jamestown Terrace
| MLS® # | B26024004 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7462 Se Jamestown Terrace |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | JAMESTOWN AT HERITAGE RIDGE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Golf Course, Parking, Pool, Spa/Hot Tub, Putting Green |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Concrete, Guest |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Sliding |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties |
|---|---|
| Phone | 772-486-6200 |
