About 4190 Bahia Isle Circle
Rental in The Isles at Wellington! Experience the perfect blend of sophistication and comfort in this stunning 5-bedroom, 3-bathroom residence located in the prestigious Bahia Isle at The Isles at Wellington. Designed for modern living, the first floor features a sought-after primary suite and an additional guest bedroom and full bath, The heart of the home is a large, open-concept chef's kitchen that flows seamlessly into the expansive family room—perfect for entertaining. Upstairs, you'll find two more generous bedrooms offering privacy and space. Located in a premier 24-hour guard-gated community, this home is an ideal environment for families. Residents enjoy resort-style amenities, including a magnificent pool, state-of-the-art fitness center, tennis, and lush parks. CALL NOW.
Features of 4190 Bahia Isle Circle
| MLS® # | B26028861 |
|---|---|
| Price | $5,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,608 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4190 Bahia Isle Circle |
|---|---|
| Area | 5520 |
| Subdivision | ISLES AT WELLINGTON 1 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Park, Basketball Court, Clubhouse, Fitness Center, Management, Pool, Manager On Site, Pickleball Court(s), Putting Green, Sidewalks, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Blinds, Single Hung Metal |
| Construction | CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Palm Beach Central |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keyes Company |
|---|---|
| Phone | 954-410-5142 |
