About 1950 Sw Palm City Road #9102
Enjoy fabulous waterfront living in this nicely updated 2BR/2 BA condo at Circle Bay Yacht Club, overlooking a picturesque marina in a vibrant 55+ boating community. Dockage for boats up to 36 feet is available at just $2 per foot, with easy ocean access—perfect for boating enthusiasts.This first-floor, furnished, and turnkey residence features a BRAND NEW KITCHEN & all-new tile flooring. The spacious master suite offers comfort and privacy, while the second bedroom is a flexible space ideal for guests or den/office. A true boater's paradise, conveniently located by all the resort-style amenities, including a heated pool, hot tub, sauna, clubhouse, picnic deck, gas grills, boardwalk, fire pit, workshop, and so much more. Enjoy an active lifestyle where you can walk, bike, or cruise by boat
Features of 1950 Sw Palm City Road #9102
| MLS® # | B26034260 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1950 Sw Palm City Road #9102 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | CIRCLE BAY YACHT CLUB CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Boating, Billiard Room, Clubhouse, Fitness Center, Game Room, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Workshop Area, Manager On Site, Trash Chute, Bocce Ball, Community Room, Fishing Pier, Library, Maintained Community, Pickleball Court(s), Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Detached Carport, Carport |
| View | Water, Canal, Marina, River |
| Is Waterfront | Yes |
| Waterfront | Marina, No Fixed Bridge, Ocean Access, River Access, Navigable Water, River Front, Seawall |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Built-Up |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 661 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Brokerage Treasure Coast |
|---|---|
| Phone | 772-475-0456 |
