About 63 Dogwood Court
Turnkey furnished rental available off-season at $3,325/mth, annually at $3,875/mth, or seasonally at $5,500. Welcome to this thoughtfully designed townhome in Park Central, Royal Palm Beach, featuring 3 bedrooms and 2.5 bathrooms across 2,222 square feet of finished living space. This two-story residence offers practical comfort with a two-car garage and efficient floor plan ideal for modern living. The well-appointed layout provides flexibility for various lifestyle needs, whether you're seeking additional workspace, guest accommodations, or personal retreat areas. Wifi, Cable, and Security System included in rent. Large patio set and bbq grill not photographed. Landlord will do his best to accommodate specific requests. This property presents a solid opportunity for those seeking a well-proportioned and comfortably furnished home.
Features of 63 Dogwood Court
| MLS® # | B26034857 |
|---|---|
| Price | $3,325 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,222 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 63 Dogwood Court |
|---|---|
| Area | 5530 |
| Subdivision | PARK CENTRAL |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Park, Clubhouse, Fitness Center, Jogging Path, Management, Playground, Pool, Trail(s), Manager On Site, Community Room, Internet Included, Kitchen Facilities, Maintained Community, Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Parking | Attached Garage, Common, Driveway, Guest, Open, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, Balcony |
|---|---|
| Windows | Drapes, Plantation Shutters, Storm Window(s) |
| Construction | Stucco, CBS |
School Information
| Elementary | Cypress Trails |
|---|---|
| Middle | Crestwood |
| High | Royal Palm Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Wellington |
|---|---|
| Phone | 215-990-6160 |
