About 3872 Summer Chase Court
Enjoy beautiful Florida sunsets from this charming 2-bedroom, 2-bath home with a desirable western exposure in the gated 55+ community of Summer Chase. Filled with warmth and natural light, this inviting residence offers comfortable living spaces, a newer roof for peace of mind, and a private fenced backyard—perfect for gardening, entertaining, or simply relaxing with your favorite beverage as the sun sets. Nestled within a beautifully maintained active adult community, residents enjoy a carefree lifestyle with amenities, social activities, and the security of gated access. Conveniently located near shopping, dining, medical facilities, and everything Palm Beach County has to offer, this delightful home is ready for its next owner to enjoy. Come experience the perfect blend of comfort, privacy, and Florida living at its finest.
Features of 3872 Summer Chase Court
| MLS® # | B26035271 |
|---|---|
| Price | $389,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 3872 Summer Chase Court |
|---|---|
| Area | 5790 |
| Subdivision | Summer Chase / CYPRESS WOODS 2 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Fitness Center, Game Room, Management, Pool, Tennis Court(s), Manager On Site, Community Room, Internet Included, Library, Lobby, Pickleball Court(s), Sidewalks, Gated |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric, Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Windows | Single Hung Metal, Sliding |
| Roof | Barrel |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Emerald Cove |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1550 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RH Realty |
|---|---|
| Phone | 512-568-5068 |
