About 4760 W Lucerne Lakes Blvd W W #407
Penthouse 4th Floor condo with fabulous garden view. Panoramic views from all rooms. Relax with the sliding doors open and feel the wonderful breeze or in the cool of your air conditioning. Your balcony is protected with hurricane impact glass sliding doors. Flooring features 18'' tile on the diagonal. Both bedrooms have walk in closets. New granite vanity tops in both bathrooms. Master bedrm has ensuite bathroom with tiled walk in shower. Newer A/C 2015, Hot water tank 2014. Full mirrored wall in living area gives larger feel to unit. New screens in guest bedrm. Community has clubhouse with exercise room, heated pool, hot tub, library, card room, theater and courtesy bus. Sidewalks, street lights and patrolling security. Restaurants and bank across from entrance. 55+. investor friendly
Features of 4760 W Lucerne Lakes Blvd W W #407
| MLS® # | B26036810 |
|---|---|
| Price | $86,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Patio Home |
| Status | Price Change |
Community Information
| Address | 4760 W Lucerne Lakes Blvd W W #407 |
|---|---|
| Area | 5760 |
| Subdivision | SUNRISE OF PALM BEACH CONDO 1,2,3,4, 14 AND 17 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Community Room, Courtesy Bus, Library, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Available |
| Parking | Asphalt, Assigned, Common, Concrete, Garage Door Opener, On Street |
| View | Other, Canal, Pond |
| Is Waterfront | No |
| Waterfront | Other, River Access |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Central Building |
| Cooling | Central Air, Humidity Control, Zoned, Central Building |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | On Golf Course |
| Windows | Storm Window(s) |
| Roof | Concrete |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 708 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve Palm Beach |
|---|---|
| Phone | 561-252-6339 |
