About 407 Nw Granville Street
Private outdoor oasis with views of the preserve. View nature at its best! Covered and re-screened lanai with natural gas grill. Numerous fruit trees. Sip wine or drink your morning coffee while bird and critter watching. Upgraded kitchen with quartz counter tops and stone backsplash. Stainless appliances, new Bosch dishwasher & GE microwave. House was entirely painted back in 2024. New glass panel front door. New tiled floor in primary bedroom/new bathroom mirror and lighting, & seamless edge shower doors. New ceiling fans. New landscape natural stone edging. All stainless steel bolts in lanai. Two storage lifts in garage which hold up to 500 pounds. This home shows beautifully. Open concept, kitchen island, eat-in area, plus a dining area off the living room. Split plan for privacy.
Features of 407 Nw Granville Street
| MLS® # | B26038132 |
|---|---|
| Price | $319,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 407 Nw Granville Street |
|---|---|
| Area | 7500 |
| Subdivision | CASCADES AT ST LUCIE WEST |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34986 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Shuffleboard Court, Tennis Court(s), Community Room, Pickleball Court(s), Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Interior Lot, Fruit Tree(s), Landscaped |
| Roof | Barrel, Tile |
| Construction | Block, Concrete, CBS |
Additional Information
| Zoning | Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 408 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|---|
| Phone | 772-353-2500 |
