About 3725 Oleander Terrace
Beautiful 3-bedroom, 2.5-bath townhouse with a private garage in the gated community of Sonoma Bay. This two-story residence offers a spacious layout with open living and dining areas, luxury vinyl plank flooring throughout, and a recently replaced A/C system. The primary suite features a walk-in closet, en-suite bath, and peaceful lake views, while two additional bedrooms provide flexibility for guests, a home office, or added storage. Enjoy an outdoor patio area and access to community amenities including a clubhouse, pool, fitness center, playground, and walking paths. Conveniently located near shopping, dining, major highways, Palm Beach International Airport, downtown West Palm Beach, and local beaches.
Features of 3725 Oleander Terrace
| MLS® # | B26039929 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,556 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3725 Oleander Terrace |
|---|---|
| Area | 5280 |
| Subdivision | SONOMA BAY |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Middle | John F. Kennedy (Palm Beach) |
|---|---|
| High | Palm Beach Gardens |
Additional Information
| Zoning | R-PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown Harris Stevens of PB |
|---|---|
| Phone | 847-610-0137 |
