About 1401 S Ocean Drive #704
Enjoy Magnificent Sunsets from one Balcony and Beautiful Sunrises from the other, the only 04 line that has a sliding glass door onto the second balcony! This 2 Bedroom 2 Bath Condo has spacious rooms with amazing closet space, new carpet and freshly painted, and is ready for you to make it yours. This building boasts a lovely pool with a BBQ area, gym, bicycle room, billiards in the community room and is very well maintianed. Wonderfully located one block from the Beach and the famous Hollywood Broadwalk! ELSS AND SIRS studies are complete!
Features of 1401 S Ocean Drive #704
| MLS® # | B26041002 |
|---|---|
| Price | $357,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 1401 S Ocean Drive #704 |
|---|---|
| Area | 3010 |
| Subdivision | STRATFORD TOWERS CONDO |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Fitness Center, Pool, Bike Storage, Community Room, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City, Other, Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 10 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Barbecue, Lighting, Pool Bathroom, Balcony |
|---|---|
| Windows | Blinds, Storm Window(s) |
| Roof | Other |
| Construction | Brick, Stucco, CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | RM-25-SCB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3750 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Allstars |
|---|---|
| Phone | 954-494-4960 |
