Features of 1244 9th Street
| MLS® # | B26043283 |
|---|---|
| Price | $85,000 |
| Acres | 0.34 |
| Type | Land & Docks |
| Sub-Type | Boat Slip |
| Status | Active |
Community Information
| Address | 1244 9th Street |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | BUCKHEAD RIDGE |
| City | Okeechobee |
| County | Glades |
| State | FL |
| Zip Code | 34974 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Available |
|---|---|
| View | Canal |
| Is Waterfront | No |
| Waterfront | Lake Access |
Additional Information
| Zoning | RMH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mixon Real Estate Group |
|---|---|
| Phone | 863-634-3747 |
