About 14420 Nw 16th Street
Beautifully positioned on a tranquil lake, this 3-bedroom, 2-bath pool home in the exclusive gated community of Pembroke Falls offers the perfect blend of style, comfort, and resort-style living. Step inside to a bright, open-concept layout filled with natural light, soaring ceilings, and large windows that frame beautiful views of the pool and lake. The gourmet kitchen features stainless steel appliances, quartz countertops, and a seamless flow into the dining and living areas, making it ideal for everyday living and entertaining. The spacious primary suite offers dual walk-in closets and a serene en-suite bathroom, creating a private retreat. Outdoors, enjoy your own backyard oasis with an oversized sparkling pool and spa, impact windows and sliders. Clubhouse, Tennis, Pickleball.
Features of 14420 Nw 16th Street
| MLS® # | B26043682 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 14420 Nw 16th Street |
|---|---|
| Area | 3180 |
| Subdivision | PEMBROKE FALLS PHASE 6 |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33028 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Other, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Street Lights, Gated, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool/Spa Combo |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Skylight(s) |
| Roof | Spanish Tile, Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Lakeside |
|---|---|
| Middle | Walter C. Young |
| High | Charles W. Flanagan |
Additional Information
| Zoning | (PUD) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 382 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Consult |
|---|---|
| Phone | 954-818-0572 |
