About 14501 Rolling Rock Place
LOCATION, LOCATION, LOCATION! Fantastic opportunity in coveted Saddle Trail! 2.689 acre farm. 1.7 mile straight hack on maintained bridle path to show grounds. 13-stall center aisle barn. Mats, fans, and water in each 12x12 stall. Laundry room/break room with 1/2 bath. Feed room. 2 wash racks. Covered patio area. Treadmill hookup. 230 x 126 sand arena. 5 generous paddocks. RV Hook up. This farm will not last do to its fantastic location. More photo's coming soon!
Features of 14501 Rolling Rock Place
| MLS® # | B26044427 |
|---|---|
| Price | $3,750,000 |
| Acres | 2.69 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14501 Rolling Rock Place |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Unpaved |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Roof | Concrete, Tile |
| Construction | Stucco, Wood Siding, CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Wellington |
|---|---|
| Phone | 561-635-5155 |
