About 9901 Baywinds #3105
Great opportunity to rent on the 1st Floor-No age restrictions community. Unit close by to amenities (Pool, Gym, Clubhouse).Water included in rent. Great for families. Close to big retail stores and shops. Target, Aldi, Walmart, Publix & even Regal Cinemas.
Features of 9901 Baywinds #3105
| MLS® # | B26045992 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,258 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9901 Baywinds #3105 |
|---|---|
| Area | 5580 |
| Subdivision | MEZZANO CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Park, Picnic Area, Clubhouse, Car Wash Area, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| Parking | Common, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Benoist Farms |
|---|---|
| Middle | Jeaga |
| High | Palm Beach Lakes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Innovations |
|---|---|
| Phone | 561-846-0427 |
