Features of 4650 Washington Street #210
| MLS® # | B26047660 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 992 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 4650 Washington Street #210 |
|---|---|
| Area | 3070 |
| Subdivision | HILLCREST COUNTRY CLUB APTS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | Fitness Center, Jogging Path, Picnic Area, Parking, Pool, Trash Chute, Pickleball Court(s), Maintenance |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Courtyard, Balcony |
|---|---|
| Windows | Single Hung Metal |
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | McNicol |
| High | Hallandale |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 671 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Profess |
|---|---|
| Phone | 954-895-1617 |
