About 2320 Water Oak Court Sw #123
Top floor living w. personal Stiltz Lift to take you (or your groceries) UP to the 2nd floor-so cool! Gorgeous,open floor plan overlooking golf course & preserve from sunny screened balcony. New roof on Water Oak condos & fresh paint '24, AC '18, water heater '20, granite kitchen, high ceilings, 3 spacious BR's,1 car garage w. space for golf cart.Steps to pool, fitness ctr & pickleball
Features of 2320 Water Oak Court Sw #123
| MLS® # | B26048695 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,050 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2320 Water Oak Court Sw #123 |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | INDIAN RIVER CLUB |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Fitness Center, Heated Pool, Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Asphalt, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Golf Course, Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Elevator, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Single Hung Metal |
| Roof | Metal, Shingle |
| Construction | Frame, Concrete Block - With Stucco |
School Information
| Elementary | Indian River |
|---|---|
| High | Vero Beach |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1835 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|---|
| Phone | 772-321-4282 |
