About N/A
PLEASE DO NOT DISTURB THE TENANTS !!!!!!!! DRIVE BY ONLY This is a 2/2 with Garage and a 3/2 in Prime east Fort Lauderdale location.
Features of N/A
| MLS® # | B26051334 |
|---|---|
| Price | $998,000 |
| Square Footage | 2,428 |
| Acres | 0.16 |
| Year Built | 1953 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | CROISSANT PARK SOUTH RIVER SEC |
| City | Fort Lauderdale |
| State | FL |
| Zip Code | 33315 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Not Available, Water Connected |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Window/Wall |
|---|---|
| Cooling | Wall/Window Unit(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Garden, Lighting, Courtyard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Oversized Lot |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Zoning | RD-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jonathan Solomon Realty |
|---|---|
| Phone | 954-707-3316 |
