About 3590 Via Poinciana #311
Welcome to this rnewly enovated, well-appointed two-bedroom, two-bathroom condominium located in Poinciana Place. This residence offers 1,114 square feet of living space thoughtfully designed to maximize comfort and functionality. Discover the advantages of condominium living in this established Lake Worth community with many amenities.. Community offers golf, restaurants, entertainment, pools, clubhouse and more. Just minutes to shopping, restaurants, entertainment, and the beach. New Impact windows throughout, including large patio, plantation shutters, fans, and plenty of storage. New washer/dryer and newer AC/HVAC. unit. Move in ready.
Features of 3590 Via Poinciana #311
| MLS® # | B26052839 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,114 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 3590 Via Poinciana #311 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Shuffleboard Court, Tennis Court(s), Bocce Ball, Cafe/Restaurant, Library, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned |
| View | Golf Course, Clubhouse, Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Plantation Shutters, Double Hung Metal |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 609.2 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Regency Property Asset Mgmt |
|---|---|
| Phone | 561-502-1220 |
