About 7639 Se Fork River Drive
Ocean access! Bring your boat and fish right from your dock! Discover this beautiful 2Bed, 2Bath manufactured home in Fork River Estates! This home sits directly on the South Fork of the St. Lucie River. No HOA! NO LAND LEASE! This property features a full kitchen with all appliances, a living room, a dining room, and a huge Florida room overlooking the river! Newer AC 2022. Concrete patio deck allows for relaxing riverside and docking your boat! Ocean access with fixed bridges. Clearance is approximately 6 feet at high tide. This is a Fisherman's paradise! Single car carport with a driveway long enough to hold 3 cars. Utility room with a washer and dryer! Walking distance to a community park and boat ramp. Close to schools, I-95, and shopping.
Features of 7639 Se Fork River Drive
| MLS® # | B26053390 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.12 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7639 Se Fork River Drive |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | FORK RIVER |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Parking | Attached Carport, Covered, Driveway, Carport, Attached |
| View | Water, Canal, River |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge, Ocean Access, Navigable Water, Seawall |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split, One |
Exterior
| Exterior Features | Awning(s), Barbecue |
|---|---|
| Roof | Metal |
| Construction | Stucco, Modular |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
Additional Information
| Zoning | 0200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|---|
| Phone | 772-370-8631 |
