About 16229 Sw 288th Terrace
ASSUMABLE LOAN Available for QUALIFIED buyers. 4.75% RATE INCREASES YOUR BUYING POWER $ MONTHLY. LARGEST MODEL in the community! 2023 BUILD. 4BR/2.5BA townhome offers 1,820 sq. ft. of open-concept living. Includes: spacious kitchen overlooking the dining and living areas, custom window treatments, ceiling fans throughout, backyard pavers, whole-home water filtration, and a reverse-osmosis drinking water system with a dedicated faucet. NOT located in flood zone. Located near: Homestead Air Reserve Base (far enough to not hear planes), the Florida Turnpike, shopping, dining, parks, and the Florida Keys. A rare combination of size, upgrades, location, and newer construction in one of Homestead's fastest-growing communities. Call for viewing.
Features of 16229 Sw 288th Terrace
| MLS® # | B26053620 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Price Change |
Community Information
| Address | 16229 Sw 288th Terrace |
|---|---|
| Area | 2790 |
| Subdivision | Cedar Pointe |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Fitness Center, Park, Playground, Parking, Pool, Heated Pool, Internet Included, Maintained Community, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
| Parking Spaces | 31 |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Washer, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Avocado |
|---|---|
| Middle | South Dade |
| High | South Dade |
Additional Information
| Zoning | 3700 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 442.74 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|---|
| Phone | 754-610-8785 |
