About 1560 Se Sheffield Terrace #102
Welcome to this charming two-story townhouse in the desirable Lexington Lakes community of Stuart, Florida. This well-designed residence offers 3 bedrooms and 2.5 bathrooms, high ceilings throughout, providing comfortable accommodations for various lifestyles. The waterfront location adds special appeal, allowing residents to enjoy the natural beauty and outdoor recreation opportunities that waterfront living in Stuart provides. With a single-car garage and thoughtfully arranged floor plan across two levels, this property combines convenience and functionality. This townhouse presents an excellent opportunity for those seeking waterfront living in an established Stuart community. Community offers a clubhouse, heated pool, children's play ground, pet cleanup stations, and security gate.
Features of 1560 Se Sheffield Terrace #102
| MLS® # | B26055391 |
|---|---|
| Price | $345,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,719 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Price Change |
Community Information
| Address | 1560 Se Sheffield Terrace #102 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | LEXINGTON LAKES |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Picnic Area, Playground, Pool, Manager On Site, Community Room, Heated Pool, Maintained Community, Sidewalks, Street Lights, Gated, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden, Water, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete, Slate |
| Construction | Concrete, Frame, Stucco, CBS |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 520 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Move with Us |
|---|---|
| Phone | 561-578-7538 |
