About 504 Davis Road #96
Location Location Location, this condo is centrally located and is within 15 minutes to beaches, WPB Int'l airport and downtown West Palm Beach. This 2 bedrooms, 2 bathrooms Water view condo is waiting for you to call it home. It offers updated kitchen and bathrooms, ceramic tile in living areas and vinyl wood in bedrooms. Laundry room located just a few steps away. Peaceful garden patio are at front door area and tranquil water view from your screened/covered patio. This one is ready for you... Welcome Home! Assoc fee includes Insurance, Water, Internet, Pest Control, Property Mgmt, etc. PLUS enjoy the community amenities: Pool, Clubhouse, Fitness Center, Bocce ball, Business center, On-Site Mgmt, Putting green & more!
Features of 504 Davis Road #96
| MLS® # | B26055969 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 504 Davis Road #96 |
|---|---|
| Area | 5490 |
| Subdivision | LAKESIDE VILLAGE |
| City | Palm Springs |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Laundry, Management, Picnic Area, Pool, Shuffleboard Court, Manager On Site, Bocce Ball, Business Center, Internet Included, Putting Green, Sidewalks, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden, Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Garden |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Built-Up |
| Construction | CBS |
School Information
| Elementary | Clifford O. Taylor / Kirklane |
|---|---|
| Middle | Palm Springs Community (Palm Beach) |
| High | John I. Leonard |
Additional Information
| Zoning | SF |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 776 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|---|
| Phone | 561-317-5030 |
