About 700 Summerwood Lane Sw
Your elegant golf estate home awaits! Take in gorgeous golf views across #9 to #1 from your screened porch or enjoy the charming front porch w. room for rockers! AC '23, solar panels '20 (=LOW FP &L bills), '20 Impact glass (partial), '21 WH, '18 roof. Updated kitchen opens to great room with built ins, separate LR & DR along with 3 BRs + a beautiful office.
Features of 700 Summerwood Lane Sw
| MLS® # | B26056518 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,559 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 700 Summerwood Lane Sw |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | INDIAN RIVER CLUB |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Fitness Center, Heated Pool, Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Golf Cart Garage, Garage Door Opener, Paver Block, Garage, Attached Garage, Golf Cart Parking |
| # of Garages | 3 |
| View | Golf Course, Water, Lake, Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | On Golf Course |
|---|---|
| Windows | Plantation Shutters, Single Hung Metal |
| Roof | Shingle |
| Construction | Frame, See Remarks, Shingle Siding, Wood Frame |
School Information
| Elementary | Indian River |
|---|---|
| High | Vero Beach |
Additional Information
| Zoning | RS-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1390 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|---|
| Phone | 772-321-4282 |
