About 4808 Chantilly Road
MUST SEE! Beautiful End-Unit Home in The Fields! Welcome to 4808 Chantilly Road, located in the desirable gated community of The Fields in Lake Worth. This newer 3-bedroom, 2-bath home offers modern living with an open and inviting layout. Featuring numerous upgrades, a fenced-in property, and a brand-new water filtration system for added convenience and peace of mind. Enjoy a bright and spacious living area, well-appointed kitchen, comfortable bedrooms, and a private outdoor space perfect for relaxing or entertaining. Located in a sought-after community with resort-style amenities, beautifully maintained surroundings, and convenient access to shopping, dining, major roads, and more. Don't miss this opportunity to make this beautiful home yours!
Features of 4808 Chantilly Road
| MLS® # | B26060227 |
|---|---|
| Price | $714,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Price Change |
Community Information
| Address | 4808 Chantilly Road |
|---|---|
| Area | 5790 |
| Subdivision | FIELDS AT GULFSTREAM POLO PUD PLAT SIX |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Fitness Center, Park, Playground, Maintained Community, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage Door Opener, Open, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Water Softener Owned, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Construction | Block, Cement Siding, Stucco, CBS, Stone |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 323 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | My Realty Group, LLC. |
|---|---|
| Phone | 561-401-5261 |
