About 17094 Sw 95th Terrace
Welcome to this beautiful two-story home in the highly desirable Kendall Commons community. Located just a short drive from the airport, this home offers the perfect blend of convenience and comfort. Enjoy a quiet, peaceful neighborhood with well-maintained surroundings, plus the added convenience of a private garage. Whether you're looking for a relaxing place to call home or easy access to shopping, dining, and major highways, this property is an excellent choice
Features of 17094 Sw 95th Terrace
| MLS® # | B26060618 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 17094 Sw 95th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | KENDALL COMMONS TOWNHOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Manager On Site |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Attached, Attached Carport, Driveway, Garage Door Opener, Guest, Open, Garage, Carport |
| # of Garages | 1 |
| View | Clubhouse |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Kendall Square K-8 |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lead Consulting Group LLC |
|---|---|
| Phone | 954-478-9856 |
